Features and uses
1. LD (L) series mulch and agricultural film plastic machine is suitable for mulch or agricultural film produced by LDPE, LLDPE, and blends of LLDPE and LDPE.
2. The die head adopts the world's excellent hot center feeding spiral flow channel molding technology.
3. The film molding cooling adopts high-performance low-pressure and large-volume fans and air rings.
4. The extruder adopts a corrugated screw with an inclined barrier and a mixing head, which has stable performance, high output and low energy consumption.
5. The winding adopts friction double-sided winding, and a bridge is added at the bottom center of the winding, which reduces the film guide height and increases the flatness of the film, making the winding mechanism more compact and more convenient to operate. It is equipped with a length measuring device to make the length of agricultural and mulch films more accurate.
6. The electrical components adopt domestic brands to achieve one-disc operation of the whole machine.
Main technical parameters of LD (L) series mulch and agricultural film blowing machine | |||||||
model | LD1100 | LD1300 | LD1600 | LD2200 | LD2500 | LD2650 | LD2800 |
Ground film folding diameter (mm) ≤ | 1,000 | 1,200 | 1,500 | 2,000 | 2,300 | 2,500 | 2,600 |
Agricultural film folding diameter (mm) ≤ | 800 | 1,000 | 1,300 | 1,800 | 2,100 | 2,300 | 2,400 |
Thickness of ground film (mm) | 0.003-0.009 | ||||||
Agricultural film thickness (mm) | 0.04-0.08 | ||||||
Output (kg/h) | 50 | 52 | 110 | 130 | 180 | 220 | 240 |
Adapt to raw materials | LDPE, LLDPE, LDPE/LLDPECompounds/LDPE, LLDPE, LDPE/LLDPE Blend | ||||||
Screw diameter(mm) | 45 | 50 | 65 | 75 | 75 | 90 | 90 |
Screw aspect ratio | 30 | 28 | 28 | 28 | 30 | 30 | 30 |
Screw speed ≤ | 130 | 130 | 140 | 105 | 110 | 120 | 120 |
Main motor type | Optional according to customer requirements | ||||||
Main motor power (KW) | 15 | 18.5 | 37 | 45 | 55 | 75 | 90 |
Die head type | Spiral die head | ||||||
Ground film traction and winding speed (m/min) | 120 | 120 | 120 | 120 | 100 | 80 | 80 |
Agricultural film traction and winding speed (m/min) | 30 | ||||||
Total Power | 28 | 32.5 | 72 | 80 | 88 | 105 | 180 |
Dimensions (m) | 6.2×2.3×5 | 6.4×2.5×5 | 6.6×3×6.8 | 7.5×2.5×7.7 | 7.8×3.2×10.5 | 8×3.5×10.5 | 13×4×9 |
weight(Tons) | 5.2 | 5.5 | 6.5 | 8.5 | 16 | 19.5 | 21 |
24-hour service hotline: 0531-78863499
QQ: 1973965115
Fax: 0531-78863300
Email: 1973965115@qq.com
Address: No. 3, Pengshan Road, Wudangshan Road, Laiwu High-tech Zone, Jinan City, Shandong Province