Features and uses of Hengxiang Plastic Machine Film Blowing Unit
The single-layer plastic wide-width agricultural film blowing unit is mainly used to produce LDPE, LLDPE, EVA, and a mixture of LDPE and LLDPE. The main structural features are as follows:
1. The extruder adopts a corrugated screw mixing head, a strong conveying bushing, and a DC motor (or variable frequency speed regulation).
2. The cooling system adopts a low-pressure and large-volume fan.
3. A stable and complete traction system.
4. Equipped with a splitting device.
5. An internal cooling device can be equipped according to user requirements (separate order).
The multi-layer co-extrusion agricultural film and geomembrane blowing unit is designed and developed on the basis of introducing, digesting, and absorbing advanced key technologies from the West. It can be used to process a variety of raw materials such as LLDPE, LDPE, EVA, mPE, HDPE, etc. It has a reasonable structure, stable performance, good plasticization, high output, low energy consumption, and clear stratification. It is an ideal equipment for producing multifunctional greenhouse films and geomembranes with high strength, aging resistance, no dripping, light transmission, and heat preservation.
Single layer technical parameters | |||||
Extruder | SJ-120/25 | SJ-120/30 | SJ-150/25 | SJ-150/180/30 | SJ-200/30 |
Dia. of screw (mm) | 120 | 120 | 150 | 150 or 180 | 200 |
Screw length-diameter ratio L/D of screw | 25 | 30 | 25 | 30 | 30 |
Extruding capacity (kg/h)≤ Max. extruding capacity | 300 | 350 | 450 | 600 or 700 | 750 |
Dia. of necking die (mm) | 650 | 1,000 | 1,200 | 1,400 | 1,600 |
Outer dia. of air ring (mm) | 1,400 | 2,500 | 3,200 | 3,600 | 3,600 |
Haul-off device | Tower type structure | ||||
Haul-off height (mm) | 10,000 | 12,700 | 19,000 | 21,000 | 21,000 |
Length of Haul-off roll (mm) | 3,200 | 3,200 | 2,800 | 3,200 | 4,000 |
Haul-off speed (m/min) | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 |
Wind-up device | Two position center wind-up machine | ||||
Roller length (mm) | 3,200 | 3,200 | 2,800 | 3,200 | 4,000 |
Wind-up speed (m/min) | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 |
Total power of the unit (KW) | 195 | 245 | 310 | 400/or 490 | 550 |
Overall dimension (m) | 12×5×11 | 13×5×13 | 14×7×19 | 14×7×21 | 16×8×21 |
24-hour service hotline: 0531-78863499
QQ: 1973965115
Fax: 0531-78863300
Email: 1973965115@qq.com
Address: No. 3, Pengshan Road, Wudangshan Road, Laiwu High-tech Zone, Jinan City, Shandong Province