一、Production composition:
Serial number | Name | Model, parameters | Quantity (unit: unit) |
1. | Extruder | 65/33 | 1 |
2. | Main motor | 22kw | 1 |
3. | Dryer | 50kg | 1 |
4. | Mold head | φ55*1.5mm | 1 |
5. | Main power cabinet | 1 | |
6. | Molding wheel | Φ580 mm | 1 |
7. | Hauling machine | φ90*150mm | 1 |
8. | Reeling machine | 3GW | 1 |
9. | Mick weight device Control |
二、Main parameters:
Serial number | Name | Specification model | ||
1 | Extruder model | SJ-65/33 | ||
2 | Total power of production line | About 50KW | ||
3 | Production speed of production line | 90-120 m/min | ||
4 | Specification of labyrinth drip irrigation belt forming wheel | φ580 φ477 | ||
5 |
Structure of labyrinth drip irrigation belt forming wheel |
water intake | 12 Water Inlet 5 Water outlet | |
10 water inlets 5 water outlets | ||||
Dripping amount | 3.2L/h | |||
3.0L/h | ||||
Drip tape diameter | Φ16 | |||
Maze Spacing | 150mm、200mm、250mm、300mm | |||
Can be customized according to customer requirements | ||||
6 |
Die head | Single layer die head | "A" Structure | |
Double layer touch head | "AA" Structure | |||
7 |
cooling system | Air cooling and water circulation cooling | ||
Air Cooling | Superimposed double air ring cooling | |||
Water Cooling | Circulating water cooling | |||
8 | Three-station winder | Constant tension control |
9 | Raw materials | PE recycled materials, new materials (LDPE, LLDPE, HDPE) blends |
10 | Dimensions (L×W×H) | 15m×2m×2.8m |
24-hour service hotline: 0531-78863499
QQ: 1973965115
Fax: 0531-78863300
Email: 1973965115@qq.com
Address: No. 3, Pengshan Road, Wudangshan Road, Laiwu High-tech Zone, Jinan City, Shandong Province