Features and uses of SS-DM two-color mulch film series blow molding machine:
The SS-DM two-color mulch film series blow molding unit is developed by introducing Japanese technology and combining with my country's national conditions. It is mainly used to produce black and white (or silver and white) two-color plastic mulch films and agricultural films. It has solved the problems of easy mixing of products, uneven thickness, and easy tearing of joints existing in various units. After some changes to the die head, it can also produce double-layer films.
After many improvements, the product has a reasonable design, compact structure and easy operation. After the main motor is changed to a variable frequency speed regulation unit and reconfigured, the efficiency is increased and the energy consumption is reduced, and the performance of the whole machine is more reasonable.
Technical Parameters | ||||||||||||||||
project | Extruder | Screw diameter | Aspect Ratio | Main motor | power | Extrusion volume | Head diameter | Air ring diameter | Traction roller specifications | Traction speed | Roller Specifications | Coiling speed | Product thickness | Barrel heating power | Connector heating power | Head heating power |
model | ||||||||||||||||
SS-DM1100 | SJ35/30 | Φ35 | 30:1 | Converter motor | 7.5 | ≤30 | Φ250 | Φ1,000 | Φ160×1,100 | 12~120 | Φ100×1,100 | 12~120 | 0.006~0.01 | 6 | 1.2 | 8 |
SJ45/30 | Φ45 | 11 | ≤50 | 9 | ||||||||||||
SS-DM1300 | SJ35/30 | Φ35 | 30:1 | 7.5 | ≤30 | Φ250 | Φ1,000 | Φ160×1,300 | 12~120 | Φ100×1,300 | 12~120 | 0.006~0.01 | 6 | 1.2 | 9 | |
SJ45/30 | Φ45 | 11 | ≤50 | 9 | ||||||||||||
SS-DM1400 | SJ35/30 | Φ35 | 30:1 | 7.5 | ≤30 | Φ300 | Φ1,000 | Φ160×1,400 | 12~120 | Φ100×1,400 | 12~120 | 0.006~0.01 | 6 | 1.25 | 9.5 | |
SJ50/30 | Φ50 | 15 | ≤60 | 10 | ||||||||||||
SS-DM1600 | SJ45/30 | Φ45 | 30:1 | 11 | ≤50 | Φ350 | Φ1,000 | Φ160×1,600 | 12~120 | Φ100×1,600 | 12~120 | 0.006~0.01 | 9 | 2 | 9.8 | |
SS-DM1600 | SJ45/30 | Φ45 | 30:1 | 11 | ≤50 | Φ350 | Φ1,000 | Φ160×1,600 | 12~120 | Φ100×1,600 | 12~120 | 0.006~0.01 | 9 | 2 | 9.8 | |
SJ55/30 | Φ55 | 22 | ≤90 | 12 | ||||||||||||
SS-DM1800 | SJ45/30 | Φ45 | 30:1 | 11 | ≤50 | Φ350 | Φ1,000 | Φ160×1,800 | 12~120 | Φ100×1,800 | 12~120 | 0.006~0.01 | 9 | 2 | 9.8 | |
SJ55/30 | Φ55 | 22 | ≤90 | 12 |
The effect of using two-color mulch products:
24-hour service hotline: 0531-78863499
QQ: 1973965115
Fax: 0531-78863300
Email: 1973965115@qq.com
Address: No. 3, Pengshan Road, Wudangshan Road, Laiwu High-tech Zone, Jinan City, Shandong Province