The multi-layer composite packaging film blowing machine mainly adopts advanced technologies such as energy-saving extrusion system, rotary die head, lifting traction, automatic constant temperature system, etc. The key components such as die head and screw are processed by imported precision machine tools.
2FM (L) -Ⅰ series double-layer co-extrusion composite plastic packaging film machine
Double-layer co-extrusion composite plastic packaging film machine is mainly used for blowing LDPE, LLDPE, EVA, mPE and other two-layer and one-layer composite films. It is an ideal equipment for producing various liquid packaging films, printed films, and black and white films.
3FM (L) -Ⅰ series three-layer co-extrusion composite plastic packaging film machine
Series three-layer co-extrusion composite plastic packaging film machine is mainly used for blowing LDPE, LLDPE, EVA, mPE and other three-layer, two-layer and one-layer composite films. It is an ideal equipment for producing various liquid packaging films, printed films, and black and white films.

2FM (L) -Ⅰ series double-layer co-extrusion composite plastic packaging film unit
model | 2FM1100-I | 2FM1300-I | 2FM1600-I | 2FM2200-I |
Folding diameter (mm) | ≤1,000 | ≤1,200 | ≤1,500 | ≤2,000 |
Applicable raw materials | LDPE、LDPE、及LLDPE/LDPEMixture、mPE、EVA / LLDPE, LDPE, LLDPE/LDPE Blend, mPE, EVA | |||
Comply with the number of layers | 2 | 2 | 2 | 2 |
Screw diameter (mm) | Φ45/Φ45 | Φ45/Φ45 | Φ50/Φ50 | Φ55/Φ55 |
Plasticizing ability | ≤90kg/h (LDPE) | ≤90kg/h (LDPE) | ≤110kg/h (LDPE) | ≤150kg/h (LDPE) |
Forming die head | Φ200 | Φ300 | Φ350 | Φ500 |
Wind Ring | Dam type, uniform wind structure | |||
Traction roller length (mm) | 1,100 | 1,300 | 1,600 | 2,200 |
Traction and coiling speed | 3~30m/min | |||
Total Power | 60 | 62 | 70 | 90 |
Dimensions | 7×5.5×5 | 7×5.7×5 | 7.5×6×7 | 7.5×6.6×7.6 |
Weight tons | 10 | 11 | 12 | 12.5 |
3FM (L) -Ⅰ series three-layer co-extrusion composite plastic packaging film unit
model | 3FM1100-I | 3FM1300-I | 3FM1600-I | 3FM2200-I |
Folding diameter(mm) | ≤1,000 | ≤1,200 | ≤1,500 | ≤2,000 |
Applicable raw materials | LLDPE,LDPEand mixed materials,mPE,EVA,LLDPE, LDPE, LLDPE/LDPE Blend, mPE, EVA | |||
Comply with the number of layers | 3 | 3 | 3 | 3 |
Screw diameter(mm) | Φ45/Φ45/Φ45 | Φ45/Φ45/Φ45 | Φ50/Φ50/Φ50 | Φ55/Φ55Φ55 |
Plasticizing ability | ≤120kg/h (LDPE) | ≤120kg/h (LDPE) | ≤160kg/h (LDPE) | ≤200kg/h(LDPE) |
Forming die head | Φ200 | Φ300 | Φ350 | Φ500 |
Wind Ring | Dam type, uniform wind structure | |||
Traction roller length (mm) | 1,100 | 1,300 | 1,600 | 2,200 |
Traction and coiling speed | 3~30m/min | |||
Total Power | 90 | 92 | 110 | 135 |
Dimensions | 9×5.5×6.5 | 9×5.7×6.5 | 9×6.5×7 | 9×7.5×8 |
Weight tons | 12 | 12.5 | 14 | 16 |
24-hour service hotline: 0531-78863499
QQ: 1973965115
Fax: 0531-78863300
Email: 1973965115@qq.com
Address: No. 3, Pengshan Road, Wudangshan Road, Laiwu High-tech Zone, Jinan City, Shandong Province